| PRODUCT NAME | SKU | UNIT | LABEL | DATASHEET | FOCUS CATEGORY | ADD TO CART |
|---|---|---|---|---|---|---|
| Academy 250 SC | ACAD001 | 5LT | N/A | N/A | In-Focus | |
| ALYFOS 800 WDG | ALYF000 | 5KG | N/A | N/A | In-Focus | |
| ANCHOR RED | ANCH001 | 1LT | N/A | N/A | Silver | |
| Aria 188 SC | ARIA001 | 5LT | N/A | N/A | Platinum | |
| Benomyl 500 WP | BENO000 | 1KG | N/A | N/A | Gold | |
| Benomyl 500 WP | BENO001 | 25KG | N/A | N/A | Gold | |
| Captab WP | CAPT009 | 20KG | N/A | N/A | Platinum | |
| Captab WP | CAPT010 | 2KG | N/A | N/A | Platinum | |
| CENTRAL 500 SC | CENT001 | 5LT | N/A | N/A | In-Focus | |
| Cerato 250 EC | CERA001 | 5LT | N/A | N/A | In-Focus | |
| Chant 500 WDG | CHAN000 | 1KG | N/A | N/A | Silver | |
| Choir 500 WDG | CHOI000 | 1KG | N/A | N/A | Platinum | |
| Copper Oxychloride WP | COPP101 | 2KG | N/A | N/A | Silver | |
| COPPER SULPHATE/Cupric Sulphate | COPP005 | 25KG | N/A | N/A | Silver | |
| COPPER SULPHUR DUST | COPP006 | 25KG | N/A | N/A | Gold | |
| COPROX SUPER | COPR001 | 25KG | N/A | N/A | Silver | |
| D-zole 250 EC | DZOL001 | 1LT | N/A | N/A | Platinum | |
| Detect 400 SC | DETE000 | 20LT | N/A | N/A | Silver | |
| Dimethozeb 690 WP | DIME010 | 10KG | N/A | N/A | Platinum | |
| DOMARK 100 EC | DOMA000 | 5LT | N/A | N/A | In-Focus | |
| Electron 500 SC | ELEC000 | 1LT | N/A | N/A | In-Focus | |
| Epox 125 SC | EPOX000 | 20LT | N/A | N/A | Silver | |
| Excalibur 200 EW | EXCA002 | 1LT | N/A | N/A | Gold | |
| FLOWABLE SULPHUR | FLOW001 | 20LT | N/A | N/A | Silver | |
| Fortune 500 SC | FORT003 | 5LT | N/A | N/A | Silver | |
| Fungaway® 250 SC | FUNG006 | 5LT | N/A | N/A | Gold | |
| Ifax 800 DS | IFAX001 | 1KG | N/A | N/A | In-Focus | |
| Improve 250 SC | IMPR000 | 5LT | N/A | N/A | Platinum | |
| Intensive 100 EW | INTE000 | 5LT | N/A | N/A | Platinum | |
| KOCIDE 2000 | KOCI001 | 10KG | N/A | N/A | Platinum | |
| Kreso WDG | KRES001 | 500GR | N/A | N/A | Platinum | |
| METAM SODIUM | META006 | 208LT | N/A | N/A | Silver | |
| METAM SODIUM | META038 | 20LT | N/A | N/A | Silver | |
| Metazeb 700 WP | META050 | 5KG | N/A | N/A | Gold | |
| Mission 720 SC | MISS001 | 20LT | N/A | N/A | Gold | |
| Mission 720 SC | MISS002 | 5LT | N/A | N/A | Platinum | |
| MOMENTO 250 EC | MOME001 | 5LT | N/A | N/A | Silver | |
| Mycoblock 250 SC | MYCO004 | 5LT | N/A | N/A | Gold | |
| Penconazole 200 EW | PENC001 | 1LT | N/A | N/A | Gold | |
| Phosphite 400 SL | PHOS003 | 20LT | N/A | N/A | Silver | |
| Potential 500 EC | POTE000 | 5LT | N/A | N/A | Gold | |
| Propizole 250 EC | PROP004 | 20LT | N/A | N/A | Silver | |
| Propizole 250 EC | PROP006 | 5LT | N/A | N/A | Silver | |
| Santana 480 SC | SANT001 | 5LT | N/A | N/A | In-Focus | |
| Scope 250 EC | SCOP001 | 1LT | N/A | N/A | Platinum | |
| Source 400 SC | SOUR001 | 5LT | N/A | N/A | 0 | |
| Sparta 375 SC | SPAR004 | 5LT | N/A | N/A | Gold | |
| Sparta Plus 375 SC | SPAR002 | 5LT | N/A | N/A | Gold | |
| Support 400 SC | SUPP000 | 5LT | N/A | N/A | Platinum | |
| Taurus 500 SC | TAUR001 | 5LT | N/A | N/A | Platinum | |
| TBENDAZOLE 500 SC | TBEN001 | 5LT | N/A | N/A | 0 | |
| Tebuzole 250 EW | TEBU001 | 20LT | N/A | N/A | Gold | |
| Terraclor 75 WP | TERR001 | 25KG | N/A | N/A | Platinum | |
| Thiazole 500 SC | THIA002 | 5LT | N/A | N/A | Gold | |
| THIRAM 75 WP | THIR003 | 25KG | N/A | N/A | Platinum | |
| TMTD | TMTD001 | 60GR | N/A | N/A | Silver | |
| Typhoon 250 SC | TYPH001 | 5LT | N/A | N/A | Platinum | |
| Venture 275 EC | VENT001 | 1LT | N/A | N/A | Silver | |
| Villa Unizeb 800 WP | UNIZ001 | 25KG | N/A | N/A | Silver | |
| Villa Unizeb 800 WP | UNIZ002 | 2KG | N/A | N/A | Silver | |
| VINE AND DUSTING SULPHUR | VINE001 | 25KG | N/A | N/A | Platinum |
