| PRODUCT NAME | SKU | UNIT | LABEL | DATASHEET | CATEGORY | ADD TO CART |
|---|---|---|---|---|---|---|
| 2,4-D Ester 500 EC | 2,4-199 | 20LT | N/A | N/A | Herbicide | |
| 2,4-DB 400 SL | 2,4-012 | 5LT | N/A | N/A | Herbicide | |
| ACCENT | ACCE003 | 240GR | N/A | N/A | Herbicide | |
| Acetochlor 700 EC | ACET017 | 10LT | N/A | N/A | Herbicide | |
| Acetochlor 900 EC | ACET010 | 10LT | N/A | N/A | Herbicide | |
| AGIL 100 EC | AGIL000 | 1LT | N/A | N/A | Herbicide | |
| AGIL 100 EC | AGIL001 | 5LT | N/A | N/A | Herbicide | |
| Agrizine 500 SC | AGRI005 | 20LT | N/A | N/A | Herbicide | |
| Allowin | ALLO001 | 20KG | N/A | N/A | Insecticide | |
| Ametryn 500 SC | AMET001 | 20LT | N/A | N/A | Herbicide | |
| AMS-GRANULE | AMSG001 | 10KG | N/A | N/A | Adjuvant | |
| AMS-SUPER | AMSS001 | 20LT | N/A | N/A | Adjuvant | |
| ANCHOR RED | ANCH001 | 1LT | N/A | N/A | Fungicide | |
| AVI KAYAZINON | DIAZ002 | 25LT | N/A | N/A | Insecticide | |
| AVI KNAAGDOOD | AVIK001 | 10KG | N/A | N/A | Rodenticide | |
| Biomectin® 18 EC | BIOM000 | 20LT | N/A | N/A | Insecticide | |
| Biomectin® 18 EC | BIOM001 | 1LT | N/A | N/A | Insecticide | |
| Biomectin® 18 EC | BIOM004 | 5LT | N/A | N/A | Insecticide | |
| Brenno 700 SC | BREN001 | 20LT | N/A | N/A | Herbicide | |
| Buprofezin 500 WDG | BERE006 | 300GR | N/A | N/A | Insecticide | |
| CALCIUM ARSENATE | CALC009 | 25KG | N/A | N/A | Growth Regulator | |
| Carboterr 100 GR | CARB000 | 25KG | N/A | N/A | Insecticide | |
| Chant 500 WDG | CHAN000 | 1KG | N/A | N/A | Fungicide | |
| Chlorpyrifos 480 EC | CHLO000 | 20LT | N/A | N/A | Insecticide | |
| Chlorpyrifos 480 EC | CHLO002 | 5LT | N/A | N/A | Insecticide | |
| CLASSIC | CLAS001 | 120GR | N/A | N/A | Herbicide | |
| Copper Oxychloride WP | COPP101 | 2KG | N/A | N/A | Fungicide | |
| COPPER SULPHATE/Cupric Sulphate | COPP005 | 25KG | N/A | N/A | Fungicide | |
| COPROX SUPER | COPR001 | 25KG | N/A | N/A | Fungicide | |
| CURATERR | CURA002 | 25KG | N/A | N/A | Insecticide | |
| Delta-Thrin 25 EC | DELT003 | 1LT | N/A | N/A | Insecticide | |
| Detect 400 SC | DETE000 | 20LT | N/A | N/A | Fungicide | |
| DIAZINON | DIAZ004 | 20LT | N/A | N/A | Insecticide | |
| Difluron 480 SC | DIFL001 | 5LT | N/A | N/A | Insecticide | |
| DIPEL | DIPE001 | 500GR | N/A | N/A | Insecticide | |
| EDB MO | EDBM001 | 20LT | N/A | N/A | Insecticide | |
| Emit 700 WDG | EMIT001 | 1KG | N/A | N/A | Insecticide | |
| Epox 125 SC | EPOX000 | 20LT | N/A | N/A | Fungicide | |
| EPTC Plus 720 EC | EPTC001 | 20LT | N/A | N/A | Herbicide | |
| Exilis | EXIL001 | 5LT | N/A | N/A | Growth Regulator | |
| FLOWABLE SULPHUR | FLOW001 | 20LT | N/A | N/A | Fungicide | |
| FLUSHOL | FLUS001 | 500GR | N/A | N/A | Sundries | |
| FLUSHOL | FLUS002 | 25KG | N/A | N/A | Adjuvant | |
| Fortune 500 SC | FORT003 | 5LT | N/A | N/A | Fungicide | |
| Glygran 710 SG | GLYG002 | 10KG | N/A | N/A | Herbicide | |
| Glypho-Top | GLYP006 | 20LT | N/A | N/A | Adjuvant | |
| KELPAK | KELP001 | 25LT | N/A | N/A | Fertilizer | |
| Leap 840 EC | LEAP003 | 10LT | N/A | N/A | Herbicide | |
| MAGNESIUM NITRATE | MAGN101 | 25KG | N/A | N/A | Fertilizer | |
| MALATHION ULV | MALA003 | 200LT | N/A | N/A | Insecticide | |
| MERCAPTOTHION DP | MERC004 | 25KG | N/A | N/A | Insecticide | |
| MERCAPTOTHION ULV | MERK003 | 20LT | N/A | N/A | Insecticide | |
| METAM SODIUM | META006 | 208LT | N/A | N/A | Fungicide | |
| METAM SODIUM | META038 | 20LT | N/A | N/A | Fungicide | |
| Metolachlor 800 EC | METO000 | 20LT | N/A | N/A | Herbicide | |
| Metolachlor 915 EC | METO006 | 20LT | N/A | N/A | Herbicide | |
| Metolachlor 960 EC | METO010 | 10LT | N/A | N/A | Herbicide | |
| Metribuzin 480 SC | METR001 | 10LT | N/A | N/A | Herbicide | |
| Micra 750 WDG | MICR015 | 1KG | N/A | N/A | Herbicide | |
| MOMENTO 250 EC | MOME001 | 5LT | N/A | N/A | Fungicide | |
| Panga Plus 540 SL | PANG001 | 20LT | N/A | N/A | Herbicide | |
| Phosphite 400 SL | PHOS003 | 20LT | N/A | N/A | Fungicide | |
| PLANTEX | PLAN005 | 4KG | N/A | N/A | Sundries | |
| Preelect 750 WDG | PREE000 | 1KG | N/A | N/A | Herbicide | |
| Propizole 250 EC | PROP004 | 20LT | N/A | N/A | Fungicide | |
| Propizole 250 EC | PROP006 | 5LT | N/A | N/A | Fungicide | |
| RECUSE BAIT 16.5G BLOCK | RECU000 | 10KG | N/A | N/A | Rodenticide | |
| Scat® 360 SL | SCAT000 | 5LT | N/A | N/A | Herbicide | |
| Scat® 360 SL | SCAT001 | 20LT | N/A | N/A | Herbicide | |
| Scat® 360 SL | SCAT003 | 1LT | N/A | N/A | Herbicide | |
| Slash 710 SG | SLAS005 | 10KG | N/A | N/A | Herbicide | |
| Slash Plus 540 SL | SLAS007 | 20LT | N/A | N/A | Herbicide | |
| SNYLOK/CUTWORM BAIT | SNYL001 | 25KG | N/A | N/A | Insecticide | |
| Sodium Molybdate | SODI002 | 1KG | N/A | N/A | Fertilizer | |
| Sodium Molybdate | SODI004 | 25KG | N/A | N/A | Fertilizer | |
| SOLBOOR 17% | SOLB001 | 25KG | N/A | N/A | Fertilizer | |
| SOLUBOR | SOLU005 | 25KG | N/A | N/A | Fertilizer | |
| STALKBORER GRANULES | STAL001 | 25KG | N/A | N/A | Insecticide | |
| STALKBORER GRANULES | STAL002 | 1KG | N/A | N/A | Insecticide | |
| TBZ 500 SC | TERB012 | 20LT | N/A | N/A | Herbicide | |
| TEDION | TEDI001 | 5LT | N/A | N/A | Insecticide | |
| TEDION | TEDI003 | 20LT | N/A | N/A | Insecticide | |
| Terbuweed 600 WDG | TERB017 | 10KG | N/A | N/A | Herbicide | |
| TERBUZINE 600 SC | TERB007 | 20LT | N/A | N/A | Herbicide | |
| TERMIDOR | TERM005 | 5LT | N/A | N/A | Insecticide | |
| TERMITE STOP | TERM008 | 25KG | N/A | N/A | Insecticide | |
| TMTD | TMTD001 | 60GR | N/A | N/A | Fungicide | |
| Trifluralin 480 EC | TRIF002 | 20LT | N/A | N/A | Herbicide | |
| Unigos Aerosol | UNGO002 | 330ML | N/A | N/A | Insecticide | |
| VECTOBAC 500WG | VECT002 | 500GR | N/A | N/A | Insecticide | |
| Venture 275 EC | VENT001 | 1LT | N/A | N/A | Fungicide | |
| Villa Unizeb 800 WP | UNIZ001 | 25KG | N/A | N/A | Fungicide | |
| Villa Unizeb 800 WP | UNIZ002 | 2KG | N/A | N/A | Fungicide | |
| ZINC PHOSPHIDE (PURE) | ZINC020 | 1KG | PDF Icon | PDF Icon | Rodenticide |
